Laboratory Members
| Name | Position | Room No. |
| Shintaro Hoshino | Associate Professor | 705 |
| Natsuki Okada | D2 | 703 |
| Ken Yobisaka | M1 | 703 |
| Takahito Imai | B4 | 703 |
| Seiken Ito | B4 | 703 |
| Hiroaki Kojima | B4 | 703 |
| Rikuo Matsumoto | B4 | 703 |
Former Members
| Name | Period | |
| Yuta Kakinuma | 2024.4--2026.3 | M |
| Yoichi Sugiyama | 2024.4--2026.3 | M |
| Yuki Yamasaki | 2023.4--2026.3 | M |
| Tatsuya Miki | 2020.4--2025.9 | M,D (JSPS Research Fellow) |
| Koichiro Takahashi | 2025.1--2025.8 | (Guest Researcher) |
| Yuki Osako | 2024.4--2025.3 | |
| Ryuta Iwazaki | 2018.4--2024.3 | M,D (JSPS Research Fellow) |
| Masato Sekine | 2022.4--2024.3 | |
| Kazuya Nishihara | 2023.4--2024.3 | |
| Kazuki Iguchi | 2020.4--2023.3 | M |
| Yutaro Misu | 2020.4--2023.3 | M |
| Taiki Ishizaki | 2021.4--2023.3 | |
| Rion Tamma | 2022.4--2023.3 | |
| Yoshikuni Kaga | 2019.4--2022.3 | M |
| Shoma Iimura | 2018.4--2021.3 | D |
| Shunta Tamura | 2018.4--2021.3 | M |
| Runa Narumi | 2019.4--2020.3 | |
| Kyohei Matsuya | 2019.4--2020.3 | |
| Yuki Takahashi | 2018.4--2019.3 |
